Web Server Statistics for ibnmasud.comProgram started on Wed, Jul 01 2026 at 3:13 AM.
Analyzed requests from Mon, Jun 01 2026 at 1:59 AM to Wed, Jul 01 2026 at 1:15 AM (29.97 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 01 2026 at 3:13 AM.
Successful requests: 4,340 (1,118)
Average successful requests per day: 144 (159)
Successful requests for pages: 4,157 (1,107)
Average successful requests for pages per day: 138 (158)
Failed requests: 12,688 (842)
Redirected requests: 75 (6)
Distinct files requested: 349 (3,099)
Distinct hosts served: 3,216 (4,643)
Data transferred: 23.43 megabytes (5.32 megabytes)
Average data transferred per day: 800.67 kilobytes (777.92 kilobytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| May/31/26 | 898 | 897 | ![]() ![]() ![]() ![]() |
| Jun/ 7/26 | 874 | 813 | ![]() ![]() ![]() |
| Jun/14/26 | 1004 | 894 | ![]() ![]() ![]() ![]() |
| Jun/21/26 | 1038 | 1030 | ![]() ![]() ![]() |
| Jun/28/26 | 526 | 523 | ![]() ![]() |
Busiest week: week beginning Jun/21/26 (1,030 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jun/ 1/26 | 132 | 132 | ![]() ![]() |
| Jun/ 2/26 | 142 | 142 | ![]() ![]() |
| Jun/ 3/26 | 140 | 140 | ![]() ![]() |
| Jun/ 4/26 | 141 | 140 | ![]() ![]() |
| Jun/ 5/26 | 210 | 210 | ![]() ![]() ![]() ![]() |
| Jun/ 6/26 | 133 | 133 | ![]() ![]() |
| Jun/ 7/26 | 106 | 104 | ![]() ![]() ![]() |
| Jun/ 8/26 | 129 | 109 | ![]() ![]() ![]() |
| Jun/ 9/26 | 116 | 89 | ![]() ![]() |
| Jun/10/26 | 119 | 119 | ![]() ![]() ![]() ![]() |
| Jun/11/26 | 126 | 119 | ![]() ![]() ![]() ![]() |
| Jun/12/26 | 145 | 144 | ![]() ![]() |
| Jun/13/26 | 133 | 129 | ![]() ![]() |
| Jun/14/26 | 107 | 87 | ![]() ![]() ![]() |
| Jun/15/26 | 125 | 123 | ![]() |
| Jun/16/26 | 107 | 65 | ![]() ![]() |
| Jun/17/26 | 97 | 80 | ![]() ![]() |
| Jun/18/26 | 133 | 133 | ![]() ![]() |
| Jun/19/26 | 160 | 152 | ![]() ![]() ![]() |
| Jun/20/26 | 275 | 254 | ![]() |
| Jun/21/26 | 143 | 143 | ![]() ![]() |
| Jun/22/26 | 149 | 149 | ![]() ![]() ![]() |
| Jun/23/26 | 140 | 140 | ![]() ![]() |
| Jun/24/26 | 180 | 180 | ![]() ![]() ![]() ![]() |
| Jun/25/26 | 165 | 164 | ![]() ![]() ![]() |
| Jun/26/26 | 140 | 134 | ![]() ![]() |
| Jun/27/26 | 121 | 120 | ![]() ![]() ![]() ![]() |
| Jun/28/26 | 155 | 155 | ![]() ![]() |
| Jun/29/26 | 178 | 175 | ![]() ![]() ![]() |
| Jun/30/26 | 181 | 181 | ![]() ![]() ![]() ![]() |
| Jul/ 1/26 | 12 | 12 | ![]() |
Busiest day: Jun/20/26 (254 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 511 | 489 | ![]() ![]() ![]() |
| Mon | 713 | 688 | ![]() ![]() ![]() |
| Tue | 686 | 617 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 548 | 531 | ![]() ![]() ![]() ![]() |
| Thu | 565 | 556 | ![]() ![]() ![]() |
| Fri | 655 | 640 | ![]() |
| Sat | 662 | 636 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 158 | 145 | ![]() ![]() ![]() |
| 1 | 161 | 157 | ![]() ![]() ![]() ![]() |
| 2 | 157 | 156 | ![]() ![]() ![]() |
| 3 | 217 | 213 | ![]() ![]() |
| 4 | 220 | 192 | ![]() |
| 5 | 178 | 175 | ![]() ![]() ![]() ![]() |
| 6 | 239 | 237 | ![]() ![]() |
| 7 | 199 | 156 | ![]() ![]() ![]() |
| 8 | 159 | 157 | ![]() ![]() ![]() ![]() |
| 9 | 175 | 175 | ![]() ![]() ![]() ![]() |
| 10 | 189 | 166 | ![]() ![]() ![]() |
| 11 | 253 | 234 | ![]() ![]() ![]() ![]() |
| 12 | 177 | 175 | ![]() ![]() ![]() ![]() |
| 13 | 204 | 182 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 188 | 187 | ![]() |
| 15 | 133 | 132 | ![]() ![]() ![]() |
| 16 | 168 | 168 | ![]() ![]() ![]() |
| 17 | 154 | 154 | ![]() ![]() ![]() |
| 18 | 140 | 138 | ![]() ![]() ![]() ![]() |
| 19 | 187 | 177 | ![]() ![]() ![]() ![]() |
| 20 | 136 | 136 | ![]() ![]() ![]() ![]() |
| 21 | 169 | 168 | ![]() ![]() ![]() |
| 22 | 189 | 188 | ![]() |
| 23 | 190 | 189 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 178 | 3.82% | 14 |
| 159 | 3.16% | 103 |
| 155 | 3.77% | 43 |
| 143 | 1.73% | 47 |
| 134 | 10.73% | 88 |
| 103 | 2.10% | 45 |
| 102 | 2.18% | 77 |
| 100 | 1.26% | 51 |
| 93 | 1.85% | 52 |
| 91 | 1.55% | 66.249 |
| 90 | 0.99% | 110 |
| 73 | 1.27% | 54 |
| 67 | 0.30% | 74 |
| 65 | 1.20% | 216.73 |
| 63 | 1.32% | 113 |
| 58 | 0.51% | 104 |
| 56 | 1.09% | 34 |
| 53 | 0.80% | 46 |
| 51 | 0.99% | 3 |
| 51 | 2.05% | 109 |
| 2455 | 57.32% | [not listed: 832 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 58 | 5.33% | 88.216.68.33 |
| 57 | 4.98% | 88.216.68.244 |
| 42 | 0.88% | 52.23.224.226 |
| 36 | 0.38% | 176.118.193.157 |
| 36 | 1.16% | 216.73.216.245 |
| 27 | 1.27% | 109.236.81.139 |
| 23 | 0.01% | 74.7.244.36 |
| 22 | 0.07% | 47.128.96.127 |
| 22 | 0.41% | 66.249.69.5 |
| 21 | 0.07% | 47.128.96.150 |
| 21 | 0.37% | 66.249.69.6 |
| 18 | 0.30% | 66.249.69.4 |
| 16 | 0.19% | 72.14.185.20 |
| 16 | 0.01% | 74.7.241.159 |
| 12 | 0.57% | 109.236.89.97 |
| 12 | 0.18% | 85.208.98.23 |
| 11 | 0.49% | 124.70.140.201 |
| 10 | 0.13% | 88.151.33.229 |
| 9 | 0.22% | 64.90.62.226 |
| 9 | 0.01% | 216.73.217.109 |
| 3862 | 82.98% | [not listed: 3,196 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 308 | https://ibnmasud.com/ |
| 46 | https://www.google.com/ |
| 9 | https://www.ibnmasud.com/ |
| 2 | https://m.baidu.com/ |
| 1 | https://globalecommerce.org/ |
| 1 | https://wonvision.com/ |
| 1 | https://m.ibnmasud.com/ |
| 1 | http://nomi.ibnmasud.com/ |
| 1 | https://nomi.ibnmasud.com/ |
| 1 | https://duckduckgo.com/ |
| 1 | http://www.baidu.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 211 | 191 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 191 | 191 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 123 | 123 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 120 | 120 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 112 | 112 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
| 100 | 100 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort) |
| 96 | 92 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
| 86 | 86 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 65 | 65 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 65 | 35 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 61 | 61 | User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 53 | 53 | Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine) |
| 46 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 MarketGoo/2.1 |
| 45 | 45 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot |
| 42 | 42 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 40 | 40 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 33 | 33 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
| 31 | 31 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 30 | 30 | DreamHost Data Team (+http://www.dreamhost.com/support/) |
| 30 | 30 | User-Agent:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 19 | 19 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 17 | 17 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 16 | 16 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148 Safari/604.1 |
| 15 | 15 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 12 | 12 | Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 2429 | 2300 | [not listed: 955 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3360 | 3267 | Safari |
| 2956 | 2863 | Safari/537 | |
| 223 | 223 | Safari/604 | |
| 100 | 100 | Safari/600 | |
| 70 | 70 | Safari/605 | |
| 3 | 3 | Safari/312 | |
| 1 | 1 | Safari/601 | |
| 1 | 1 | Safari/125 | |
| 1 | 1 | Safari/523 | |
| 1 | 1 | Safari/524 | |
| 1 | 1 | Safari/85 | |
| 2 | 569 | 521 | Netscape (compatible) |
| 3 | 145 | 103 | Firefox |
| 16 | 16 | Firefox/142 | |
| 15 | 15 | Firefox/134 | |
| 12 | 12 | Firefox/125 | |
| 7 | 7 | Firefox/132 | |
| 7 | 7 | Firefox/136 | |
| 6 | 6 | Firefox/133 | |
| 5 | 5 | Firefox/127 | |
| 4 | 4 | Firefox/130 | |
| 3 | 3 | Firefox/123 | |
| 3 | 3 | Firefox/128 | |
| 4 | 86 | 86 | Sogou web spider |
| 86 | 86 | Sogou web spider/4 | |
| 5 | 31 | 31 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 31 | 31 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 30 | 30 | DreamHost Data Team (+http: |
| 30 | 30 | DreamHost Data Team (+http://www | |
| 7 | 25 | 25 | Mozilla |
| 8 | 12 | 12 | Go-http-client |
| 9 | 9 | Go-http-client/2 | |
| 3 | 3 | Go-http-client/1 | |
| 9 | 9 | 9 | facebookexternalhit |
| 9 | 9 | facebookexternalhit/1 | |
| 10 | 8 | 8 | SEMrushBot |
| 11 | 8 | 8 | python-requests |
| 8 | 8 | python-requests/2 | |
| 12 | 7 | 7 | Scrapy |
| 7 | 7 | Scrapy/2 | |
| 13 | 5 | 5 | MSIE |
| 3 | 3 | MSIE/4 | |
| 1 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/7 | |
| 14 | 5 | 5 | Dalvik |
| 5 | 5 | Dalvik/2 | |
| 15 | 4 | 4 | httpx - Open-source project (github.com |
| 4 | 4 | httpx - Open-source project (github.com/projectdiscovery/httpx) | |
| 16 | 4 | 4 | CheckMarkNetwork |
| 4 | 4 | CheckMarkNetwork/1 | |
| 17 | 3 | 3 | DomainStatsBot |
| 3 | 3 | DomainStatsBot/1 | |
| 18 | 3 | 3 | CCBot |
| 3 | 3 | CCBot/2 | |
| 19 | 3 | 3 | Googlebot-Image |
| 3 | 3 | Googlebot-Image/1 | |
| 20 | 2 | 2 | com.apple.WebKit.Networking |
| 2 | 2 | com.apple.WebKit.Networking/21623 | |
| 9 | 9 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1450 | 1440 | Macintosh |
| 2 | 1312 | 1293 | Windows |
| 784 | 765 | Windows NT | |
| 382 | 382 | Windows 7 | |
| 128 | 128 | Unknown Windows | |
| 17 | 17 | Windows XP | |
| 1 | 1 | Windows CE | |
| 3 | 782 | 727 | OS unknown |
| 4 | 539 | 482 | Known robots |
| 5 | 243 | 201 | Unix |
| 234 | 192 | Linux | |
| 6 | 6 | Other Unix | |
| 3 | 3 | BSD | |
| 6 | 2 | 2 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4287 | 200 OK |
| 42 | 206 Partial content |
| 75 | 301 Document moved permanently |
| 11 | 304 Not modified since last retrieval |
| 111 | 403 Access forbidden |
| 3557 | 404 Document not found |
| 9020 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 2880 | 69.07% | [directories] |
| 685 | 7.49% | .txt [Plain text] |
| 163 | 2.41% | .png [PNG graphics] |
| 150 | 5.06% | .html [Hypertext Markup Language] |
| 146 | 2.88% | .xml |
| 118 | 5.25% | .json |
| 117 | 1.85% | .ico |
| 60 | 1.13% | .htm [Hypertext Markup Language] |
| 12 | 3.69% | .gif [GIF graphics] |
| 7 | 0.07% | .css [Cascading Style Sheets] |
| 1 | 0.05% | .jpg [JPEG graphics] |
| 1 | 1.05% | .mp3 [MP3 sound files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 2068 | 36.45% | [root directory] |
| 1412 | 27.67% | /khabarnama/ |
| 483 | 25.66% | /stats/ |
| 229 | 7.74% | /images/ |
| 65 | 0.67% | /rss/ |
| 32 | 0.29% | /doc/ |
| 25 | 1.42% | /media/ |
| 25 | 0.08% | /icons/ |
| 1 | 0.02% | /pacman/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 920 | / |
| 101 | /khabarnama/artwork/all.png |
| 95 | /.env |
| 54 | /wp-content/plugins/hellopress/wp_filemanager.php |
| 52 | /this_is_a_new_hello_world.php |
| 50 | /blog/ |
| 49 | /ip.shtml |
| 49 | /file.php |
| 48 | /admin.php |
| 48 | /backup/ |
| 11222 | [not listed: 2,899 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1235 | 28.68% | Jul/ 1/26 12:35 AM | / |
| 685 | 7.98% | Jul/ 1/26 12:20 AM | /robots.txt |
| 185 | 3.28% | Jun/30/26 9:27 PM | /images/ |
| 24 | 0.42% | Jun/30/26 9:27 PM | /images/?C=D&O=A |
| 20 | 0.34% | Jun/30/26 3:32 PM | /images/?C=N&O=D |
| 16 | 0.28% | Jun/30/26 3:50 AM | /images/?C=S&O=A |
| 11 | 0.20% | Jun/30/26 1:46 AM | /images/?C=D&O=D |
| 136 | 2.54% | Jun/30/26 11:26 PM | /khabarnama/dist/audio/news/ |
| 19 | 0.33% | Jun/30/26 6:29 PM | /khabarnama/dist/audio/news/?C=S&O=A |
| 14 | 0.27% | Jun/29/26 11:22 PM | /khabarnama/dist/audio/news/?C=M&O=A |
| 13 | 0.25% | Jun/30/26 8:59 PM | /khabarnama/dist/audio/news/?C=N&O=A |
| 13 | 0.25% | Jun/30/26 11:26 PM | /khabarnama/dist/audio/news/?C=N&O=D |
| 11 | 0.21% | Jun/30/26 2:37 AM | /khabarnama/dist/audio/news/?C=D&O=A |
| 125 | 2.29% | Jul/ 1/26 12:50 AM | /khabarnama/dist/audio/entertainment/ |
| 20 | 0.35% | Jun/30/26 8:59 PM | /khabarnama/dist/audio/entertainment/?C=N&O=A |
| 19 | 0.33% | Jun/30/26 5:15 PM | /khabarnama/dist/audio/entertainment/?C=M&O=A |
| 125 | 2.45% | Jul/ 1/26 1:15 AM | /khabarnama/dist/audio/technology/ |
| 15 | 0.30% | Jun/30/26 6:52 PM | /khabarnama/dist/audio/technology/?C=M&O=A |
| 10 | 0.20% | Jun/30/26 8:43 PM | /khabarnama/dist/audio/technology/?C=S&O=A |
| 10 | 0.20% | Jun/27/26 4:17 PM | /khabarnama/dist/audio/technology/?C=D&O=A |
| 120 | 2.25% | Jun/30/26 10:55 PM | /khabarnama/dist/audio/science/ |
| 21 | 0.37% | Jun/30/26 10:55 PM | /khabarnama/dist/audio/science/?C=N&O=A |
| 15 | 0.27% | Jun/29/26 10:04 PM | /khabarnama/dist/audio/science/?C=N&O=D |
| 11 | 0.21% | Jun/30/26 3:32 PM | /khabarnama/dist/audio/science/?C=M&O=A |
| 11 | 0.21% | Jun/30/26 10:29 PM | /khabarnama/dist/audio/science/?C=D&O=D |
| 10 | 0.19% | Jun/29/26 10:05 PM | /khabarnama/dist/audio/science/?C=D&O=A |
| 119 | 9.66% | Jun/30/26 9:50 PM | /stats/ |
| 117 | 2.00% | Jun/30/26 8:26 PM | /khabarnama/dist/audio/ |
| 18 | 0.30% | Jun/30/26 8:26 PM | /khabarnama/dist/audio/?C=D&O=A |
| 11 | 0.19% | Jun/30/26 1:22 AM | /khabarnama/dist/audio/?C=M&O=D |
| 10 | 0.18% | Jun/30/26 2:59 AM | /khabarnama/dist/audio/?C=N&O=A |
| 114 | 1.84% | Jul/ 1/26 12:13 AM | /khabarnama/ |
| 18 | 0.29% | Jun/30/26 10:46 AM | /khabarnama/?C=D&O=D |
| 10 | 0.17% | Jun/30/26 10:59 PM | /khabarnama/?C=S&O=A |
| 112 | 2.04% | Jun/30/26 10:30 PM | /khabarnama/dist/ |
| 12 | 0.22% | Jun/30/26 11:38 AM | /khabarnama/dist/?C=S&O=A |
| 10 | 0.18% | Jun/29/26 8:50 PM | /khabarnama/dist/?C=D&O=A |
| 102 | 1.92% | Jul/ 1/26 1:12 AM | /khabarnama/dist/audio/sports/ |
| 11 | 0.21% | Jun/30/26 10:02 PM | /khabarnama/dist/audio/sports/?C=N&O=A |
| 10 | 0.19% | Jun/29/26 8:55 PM | /khabarnama/dist/audio/sports/?C=S&O=A |
