Web Server Statistics ibnmasud.com

This is the Long-term Report.
Click to go to: Current Daily Report | Current Monthly Report | Main Stats Page

Program started on Sat, Nov 14 2026 at 3:28 AM.
Analyzed requests from Fri, Apr 03 2026 at 2:10 AM to Sat, Nov 14 2026 at 1:06 AM (224.96 days).

General Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Figures in parentheses refer to the 7-day period ending Nov 14 2026 at 3:28 AM.

Successful requests: 32,809 (771)
Average successful requests per day: 145 (110)
Successful requests for pages: 30,989 (706)
Average successful requests for pages per day: 137 (100)
Failed requests: 67,354 (46)
Redirected requests: 691 (0)
Data transferred: 345.24 megabytes (5.14 megabytes)
Average data transferred per day: 1.53 megabytes (752.48 kilobytes)

Yearly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 800 requests for pages or part thereof.

year#reqs#pages 
20263280930989+++++++++++++++++++++++++++++++++++++++

Busiest year: 2026 (30,989 requests for pages).

Quarterly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 500 requests for pages or part thereof.

quarter#reqs#pages 
Apr–Jun 20261165811242+++++++++++++++++++++++
Jul–Sep 20261568714679++++++++++++++++++++++++++++++
Oct–Dec 202654645068+++++++++++

Busiest quarter: Jul–Sep 2026 (14,679 requests for pages).

Monthly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 150 requests for pages or part thereof.

month#reqs#pages 
Apr 202638913816++++++++++++++++++++++++++
May 202634283270++++++++++++++++++++++
Jun 202643394156++++++++++++++++++++++++++++
Jul 202660105743+++++++++++++++++++++++++++++++++++++++
Aug 202640363732+++++++++++++++++++++++++
Sep 202656415204+++++++++++++++++++++++++++++++++++
Oct 202634743257++++++++++++++++++++++
Nov 202619901811+++++++++++++

Busiest month: Jul 2026 (5,743 requests for pages).

Weekly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 60 requests for pages or part thereof.

week beg.#reqs#pages 
Mar/29/26149149+++
Apr/ 5/26692665++++++++++++
Apr/12/26744721+++++++++++++
Apr/19/26558534+++++++++
Apr/26/2619611952+++++++++++++++++++++++++++++++++
May/ 3/26970885+++++++++++++++
May/10/26494472++++++++
May/17/26628598++++++++++
May/24/26954941++++++++++++++++
May/31/2610781077++++++++++++++++++
Jun/ 7/26874813++++++++++++++
Jun/14/261004894+++++++++++++++
Jun/21/2610381030++++++++++++++++++
Jun/28/2617291642++++++++++++++++++++++++++++
Jul/ 5/2615861487+++++++++++++++++++++++++
Jul/12/2615291491+++++++++++++++++++++++++
Jul/19/26854853+++++++++++++++
Jul/26/26896851+++++++++++++++
Aug/ 2/26766710++++++++++++
Aug/ 9/26921875+++++++++++++++
Aug/16/2611041062++++++++++++++++++
Aug/23/26971845+++++++++++++++
Aug/30/26674614+++++++++++
Sep/ 6/2614071328+++++++++++++++++++++++
Sep/13/2616771581+++++++++++++++++++++++++++
Sep/20/2614961321+++++++++++++++++++++++
Sep/27/26902813++++++++++++++
Oct/ 4/26862781++++++++++++++
Oct/11/26554524+++++++++
Oct/18/26846838++++++++++++++
Oct/25/26901831++++++++++++++
Nov/ 1/2613041189++++++++++++++++++++
Nov/ 8/26686622+++++++++++

Busiest week: week beginning Apr/26/26 (1,952 requests for pages).

Daily Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 8 requests for pages or part thereof.

date#reqs#pages 
Oct/ 4/268584+++++++++++
Oct/ 5/26222191++++++++++++++++++++++++
Oct/ 6/269393++++++++++++
Oct/ 7/26116106++++++++++++++
Oct/ 8/269897+++++++++++++
Oct/ 9/2611188+++++++++++
Oct/10/26137122++++++++++++++++
    
Oct/11/267775++++++++++
Oct/12/268481+++++++++++
Oct/13/267857++++++++
Oct/14/267676++++++++++
Oct/15/266665+++++++++
Oct/16/268481+++++++++++
Oct/17/268989++++++++++++
    
Oct/18/26187183+++++++++++++++++++++++
Oct/19/267776++++++++++
Oct/20/268888+++++++++++
Oct/21/269393++++++++++++
Oct/22/269694++++++++++++
Oct/23/26202201++++++++++++++++++++++++++
Oct/24/26103103+++++++++++++
    
Oct/25/2611096++++++++++++
Oct/26/269292++++++++++++
Oct/27/26122116+++++++++++++++
Oct/28/26161158++++++++++++++++++++
Oct/29/26117102+++++++++++++
Oct/30/26204173++++++++++++++++++++++
Oct/31/269594++++++++++++
    
Nov/ 1/26136135+++++++++++++++++
Nov/ 2/26151128++++++++++++++++
Nov/ 3/26201183+++++++++++++++++++++++
Nov/ 4/26322295+++++++++++++++++++++++++++++++++++++
Nov/ 5/26278247+++++++++++++++++++++++++++++++
Nov/ 6/2610692++++++++++++
Nov/ 7/26110109++++++++++++++
    
Nov/ 8/2612290++++++++++++
Nov/ 9/26106104+++++++++++++
Nov/10/2611399+++++++++++++
Nov/11/26153142++++++++++++++++++
Nov/12/2610099+++++++++++++
Nov/13/268279++++++++++
Nov/14/26109++

Busiest day: Apr/29/26 (1,024 requests for pages).

Daily Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 150 requests for pages or part thereof.

day#reqs#pages 
Sun39543758++++++++++++++++++++++++++
Mon42354015+++++++++++++++++++++++++++
Tue52674938+++++++++++++++++++++++++++++++++
Wed59955811+++++++++++++++++++++++++++++++++++++++
Thu51074765++++++++++++++++++++++++++++++++
Fri42663956+++++++++++++++++++++++++++
Sat39853746+++++++++++++++++++++++++

Hourly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 4 requests for pages or part thereof.

time#reqs#pages 
Nov/11/26 2:00 AM– 3:00 AM21+
Nov/11/26 3:00 AM– 4:00 AM55++
Nov/11/26 4:00 AM– 5:00 AM33+
Nov/11/26 5:00 AM– 6:00 AM00
Nov/11/26 6:00 AM– 7:00 AM1010+++
Nov/11/26 7:00 AM– 8:00 AM108++
Nov/11/26 8:00 AM– 9:00 AM4747++++++++++++
Nov/11/26 9:00 AM–10:00 AM22+
Nov/11/26 10:00 AM–11:00 AM77++
Nov/11/26 11:00 AM–12:00 PM11+
Nov/11/26 12:00 PM– 1:00 PM66++
Nov/11/26 1:00 PM– 2:00 PM93+
Nov/11/26 2:00 PM– 3:00 PM86++
Nov/11/26 3:00 PM– 4:00 PM1111+++
Nov/11/26 4:00 PM– 5:00 PM1313++++
Nov/11/26 5:00 PM– 6:00 PM33+
Nov/11/26 6:00 PM– 7:00 PM44+
Nov/11/26 7:00 PM– 8:00 PM11+
Nov/11/26 8:00 PM– 9:00 PM44+
Nov/11/26 9:00 PM–10:00 PM00
Nov/11/26 10:00 PM–11:00 PM22+
Nov/11/26 11:00 PM–12:00 AM44+
    
Nov/12/26 12:00 AM– 1:00 AM00
Nov/12/26 1:00 AM– 2:00 AM22+
Nov/12/26 2:00 AM– 3:00 AM11+
Nov/12/26 3:00 AM– 4:00 AM55++
Nov/12/26 4:00 AM– 5:00 AM44+
Nov/12/26 5:00 AM– 6:00 AM33+
Nov/12/26 6:00 AM– 7:00 AM22+
Nov/12/26 7:00 AM– 8:00 AM99+++
Nov/12/26 8:00 AM– 9:00 AM22+
Nov/12/26 9:00 AM–10:00 AM11+
Nov/12/26 10:00 AM–11:00 AM33+
Nov/12/26 11:00 AM–12:00 PM33+
Nov/12/26 12:00 PM– 1:00 PM11+
Nov/12/26 1:00 PM– 2:00 PM00
Nov/12/26 2:00 PM– 3:00 PM1817+++++
Nov/12/26 3:00 PM– 4:00 PM77++
Nov/12/26 4:00 PM– 5:00 PM66++
Nov/12/26 5:00 PM– 6:00 PM66++
Nov/12/26 6:00 PM– 7:00 PM55++
Nov/12/26 7:00 PM– 8:00 PM77++
Nov/12/26 8:00 PM– 9:00 PM55++
Nov/12/26 9:00 PM–10:00 PM11+
Nov/12/26 10:00 PM–11:00 PM33+
Nov/12/26 11:00 PM–12:00 AM66++
    
Nov/13/26 12:00 AM– 1:00 AM22+
Nov/13/26 1:00 AM– 2:00 AM22+
Nov/13/26 2:00 AM– 3:00 AM1313++++
Nov/13/26 3:00 AM– 4:00 AM32+
Nov/13/26 4:00 AM– 5:00 AM33+
Nov/13/26 5:00 AM– 6:00 AM10
Nov/13/26 6:00 AM– 7:00 AM33+
Nov/13/26 7:00 AM– 8:00 AM22+
Nov/13/26 8:00 AM– 9:00 AM44+
Nov/13/26 9:00 AM–10:00 AM55++
Nov/13/26 10:00 AM–11:00 AM44+
Nov/13/26 11:00 AM–12:00 PM11+
Nov/13/26 12:00 PM– 1:00 PM44+
Nov/13/26 1:00 PM– 2:00 PM66++
Nov/13/26 2:00 PM– 3:00 PM88++
Nov/13/26 3:00 PM– 4:00 PM11+
Nov/13/26 4:00 PM– 5:00 PM55++
Nov/13/26 5:00 PM– 6:00 PM22+
Nov/13/26 6:00 PM– 7:00 PM33+
Nov/13/26 7:00 PM– 8:00 PM22+
Nov/13/26 8:00 PM– 9:00 PM65++
Nov/13/26 9:00 PM–10:00 PM22+
Nov/13/26 10:00 PM–11:00 PM00
Nov/13/26 11:00 PM–12:00 AM00
    
Nov/14/26 12:00 AM– 1:00 AM65++
Nov/14/26 1:00 AM– 2:00 AM44+

Busiest hour: Apr/29/26 12:00 AM– 1:00 AM (452 requests for pages).

Hour of the Week Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 40 requests for pages or part thereof.

hour#reqs#pages 
Sun 12:00 AM– 1:00 AM169165+++++
Sun 1:00 AM– 2:00 AM194176+++++
Sun 2:00 AM– 3:00 AM166164+++++
Sun 3:00 AM– 4:00 AM210209++++++
Sun 4:00 AM– 5:00 AM175154++++
Sun 5:00 AM– 6:00 AM172133++++
Sun 6:00 AM– 7:00 AM159152++++
Sun 7:00 AM– 8:00 AM132131++++
Sun 8:00 AM– 9:00 AM150149++++
Sun 9:00 AM–10:00 AM117114+++
Sun 10:00 AM–11:00 AM173150++++
Sun 11:00 AM–12:00 PM173170+++++
Sun 12:00 PM– 1:00 PM189180+++++
Sun 1:00 PM– 2:00 PM165160++++
Sun 2:00 PM– 3:00 PM211191+++++
Sun 3:00 PM– 4:00 PM164163+++++
Sun 4:00 PM– 5:00 PM161160++++
Sun 5:00 PM– 6:00 PM148147++++
Sun 6:00 PM– 7:00 PM144128++++
Sun 7:00 PM– 8:00 PM150149++++
Sun 8:00 PM– 9:00 PM139139++++
Sun 9:00 PM–10:00 PM138136++++
Sun 10:00 PM–11:00 PM188186+++++
Sun 11:00 PM–12:00 AM167152++++
    
Mon 12:00 AM– 1:00 AM172156++++
Mon 1:00 AM– 2:00 AM153153++++
Mon 2:00 AM– 3:00 AM241218++++++
Mon 3:00 AM– 4:00 AM196196+++++
Mon 4:00 AM– 5:00 AM210182+++++
Mon 5:00 AM– 6:00 AM226178+++++
Mon 6:00 AM– 7:00 AM144141++++
Mon 7:00 AM– 8:00 AM145141++++
Mon 8:00 AM– 9:00 AM149149++++
Mon 9:00 AM–10:00 AM160158++++
Mon 10:00 AM–11:00 AM139137++++
Mon 11:00 AM–12:00 PM241217++++++
Mon 12:00 PM– 1:00 PM155152++++
Mon 1:00 PM– 2:00 PM171151++++
Mon 2:00 PM– 3:00 PM150146++++
Mon 3:00 PM– 4:00 PM253247+++++++
Mon 4:00 PM– 5:00 PM145144++++
Mon 5:00 PM– 6:00 PM203199+++++
Mon 6:00 PM– 7:00 PM190182+++++
Mon 7:00 PM– 8:00 PM137136++++
Mon 8:00 PM– 9:00 PM150131++++
Mon 9:00 PM–10:00 PM145145++++
Mon 10:00 PM–11:00 PM199196+++++
Mon 11:00 PM–12:00 AM161160++++
    
Tue 12:00 AM– 1:00 AM146146++++
Tue 1:00 AM– 2:00 AM278278+++++++
Tue 2:00 AM– 3:00 AM171168+++++
Tue 3:00 AM– 4:00 AM223206++++++
Tue 4:00 AM– 5:00 AM168158++++
Tue 5:00 AM– 6:00 AM254238++++++
Tue 6:00 AM– 7:00 AM358331+++++++++
Tue 7:00 AM– 8:00 AM192135++++
Tue 8:00 AM– 9:00 AM128125++++
Tue 9:00 AM–10:00 AM339320++++++++
Tue 10:00 AM–11:00 AM171145++++
Tue 11:00 AM–12:00 PM317241+++++++
Tue 12:00 PM– 1:00 PM288262+++++++
Tue 1:00 PM– 2:00 PM164162+++++
Tue 2:00 PM– 3:00 PM164160++++
Tue 3:00 PM– 4:00 PM172164+++++
Tue 4:00 PM– 5:00 PM156156++++
Tue 5:00 PM– 6:00 PM201198+++++
Tue 6:00 PM– 7:00 PM182165+++++
Tue 7:00 PM– 8:00 PM178176+++++
Tue 8:00 PM– 9:00 PM357353+++++++++
Tue 9:00 PM–10:00 PM225223++++++
Tue 10:00 PM–11:00 PM193189+++++
Tue 11:00 PM–12:00 AM242239++++++
    
Wed 12:00 AM– 1:00 AM658638++++++++++++++++
Wed 1:00 AM– 2:00 AM177174+++++
Wed 2:00 AM– 3:00 AM188180+++++
Wed 3:00 AM– 4:00 AM454422+++++++++++
Wed 4:00 AM– 5:00 AM370367++++++++++
Wed 5:00 AM– 6:00 AM294288++++++++
Wed 6:00 AM– 7:00 AM176174+++++
Wed 7:00 AM– 8:00 AM141138++++
Wed 8:00 AM– 9:00 AM211204++++++
Wed 9:00 AM–10:00 AM165162+++++
Wed 10:00 AM–11:00 AM243233++++++
Wed 11:00 AM–12:00 PM163162+++++
Wed 12:00 PM– 1:00 PM236231++++++
Wed 1:00 PM– 2:00 PM207196+++++
Wed 2:00 PM– 3:00 PM245236++++++
Wed 3:00 PM– 4:00 PM229225++++++
Wed 4:00 PM– 5:00 PM194180+++++
Wed 5:00 PM– 6:00 PM361358+++++++++
Wed 6:00 PM– 7:00 PM200194+++++
Wed 7:00 PM– 8:00 PM188169+++++
Wed 8:00 PM– 9:00 PM170167+++++
Wed 9:00 PM–10:00 PM214211++++++
Wed 10:00 PM–11:00 PM175172+++++
Wed 11:00 PM–12:00 AM336330+++++++++
    
Thu 12:00 AM– 1:00 AM241237++++++
Thu 1:00 AM– 2:00 AM147140++++
Thu 2:00 AM– 3:00 AM198193+++++
Thu 3:00 AM– 4:00 AM231193+++++
Thu 4:00 AM– 5:00 AM207203++++++
Thu 5:00 AM– 6:00 AM602577+++++++++++++++
Thu 6:00 AM– 7:00 AM176163+++++
Thu 7:00 AM– 8:00 AM249217++++++
Thu 8:00 AM– 9:00 AM159148++++
Thu 9:00 AM–10:00 AM191185+++++
Thu 10:00 AM–11:00 AM178171+++++
Thu 11:00 AM–12:00 PM204180+++++
Thu 12:00 PM– 1:00 PM175174+++++
Thu 1:00 PM– 2:00 PM183160++++
Thu 2:00 PM– 3:00 PM205178+++++
Thu 3:00 PM– 4:00 PM156154++++
Thu 4:00 PM– 5:00 PM479417+++++++++++
Thu 5:00 PM– 6:00 PM155152++++
Thu 6:00 PM– 7:00 PM124123++++
Thu 7:00 PM– 8:00 PM174168+++++
Thu 8:00 PM– 9:00 PM174164+++++
Thu 9:00 PM–10:00 PM163148++++
Thu 10:00 PM–11:00 PM160157++++
Thu 11:00 PM–12:00 AM176163+++++
    
Fri 12:00 AM– 1:00 AM204180+++++
Fri 1:00 AM– 2:00 AM260258+++++++
Fri 2:00 AM– 3:00 AM172167+++++
Fri 3:00 AM– 4:00 AM184179+++++
Fri 4:00 AM– 5:00 AM163162+++++
Fri 5:00 AM– 6:00 AM148146++++
Fri 6:00 AM– 7:00 AM139137++++
Fri 7:00 AM– 8:00 AM289254+++++++
Fri 8:00 AM– 9:00 AM142139++++
Fri 9:00 AM–10:00 AM136128++++
Fri 10:00 AM–11:00 AM189149++++
Fri 11:00 AM–12:00 PM246207++++++
Fri 12:00 PM– 1:00 PM222189+++++
Fri 1:00 PM– 2:00 PM181155++++
Fri 2:00 PM– 3:00 PM218212++++++
Fri 3:00 PM– 4:00 PM150145++++
Fri 4:00 PM– 5:00 PM142142++++
Fri 5:00 PM– 6:00 PM157134++++
Fri 6:00 PM– 7:00 PM158156++++
Fri 7:00 PM– 8:00 PM164157++++
Fri 8:00 PM– 9:00 PM129116+++
Fri 9:00 PM–10:00 PM156141++++
Fri 10:00 PM–11:00 PM187174+++++
Fri 11:00 PM–12:00 AM130129++++
    
Sat 12:00 AM– 1:00 AM127126++++
Sat 1:00 AM– 2:00 AM128127++++
Sat 2:00 AM– 3:00 AM214212++++++
Sat 3:00 AM– 4:00 AM245235++++++
Sat 4:00 AM– 5:00 AM180160++++
Sat 5:00 AM– 6:00 AM199167+++++
Sat 6:00 AM– 7:00 AM178176+++++
Sat 7:00 AM– 8:00 AM179161+++++
Sat 8:00 AM– 9:00 AM152146++++
Sat 9:00 AM–10:00 AM142135++++
Sat 10:00 AM–11:00 AM155151++++
Sat 11:00 AM–12:00 PM183180+++++
Sat 12:00 PM– 1:00 PM185183+++++
Sat 1:00 PM– 2:00 PM144140++++
Sat 2:00 PM– 3:00 PM127125++++
Sat 3:00 PM– 4:00 PM10197+++
Sat 4:00 PM– 5:00 PM180161+++++
Sat 5:00 PM– 6:00 PM217172+++++
Sat 6:00 PM– 7:00 PM133133++++
Sat 7:00 PM– 8:00 PM124115+++
Sat 8:00 PM– 9:00 PM146141++++
Sat 9:00 PM–10:00 PM203168+++++
Sat 10:00 PM–11:00 PM185179+++++
Sat 11:00 PM–12:00 AM158156++++

Hourly Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 40 requests for pages or part thereof.

hour#reqs#pages 
017171648++++++++++++++++++++++++++++++++++++++++++
113371306+++++++++++++++++++++++++++++++++
213501302+++++++++++++++++++++++++++++++++
317431640+++++++++++++++++++++++++++++++++++++++++
414731386+++++++++++++++++++++++++++++++++++
518951727++++++++++++++++++++++++++++++++++++++++++++
613301274++++++++++++++++++++++++++++++++
713271177++++++++++++++++++++++++++++++
810911060+++++++++++++++++++++++++++
912501202+++++++++++++++++++++++++++++++
1012481136+++++++++++++++++++++++++++++
1115271357++++++++++++++++++++++++++++++++++
1214501371+++++++++++++++++++++++++++++++++++
1312151124+++++++++++++++++++++++++++++
1413201248++++++++++++++++++++++++++++++++
1512251195++++++++++++++++++++++++++++++
1614571360++++++++++++++++++++++++++++++++++
1714421360++++++++++++++++++++++++++++++++++
1811311081++++++++++++++++++++++++++++
1911151070+++++++++++++++++++++++++++
2012651211+++++++++++++++++++++++++++++++
2112441172++++++++++++++++++++++++++++++
2212871253++++++++++++++++++++++++++++++++
2313701329++++++++++++++++++++++++++++++++++

Quarter-Hour Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 1 request for a page.

time#reqs#pages 
Nov/13/26 1:15 AM– 1:30 AM11+
Nov/13/26 1:30 AM– 1:45 AM11+
Nov/13/26 1:45 AM– 2:00 AM00
Nov/13/26 2:00 AM– 2:15 AM44++++
Nov/13/26 2:15 AM– 2:30 AM33+++
Nov/13/26 2:30 AM– 2:45 AM11+
Nov/13/26 2:45 AM– 3:00 AM55+++++
Nov/13/26 3:00 AM– 3:15 AM10
Nov/13/26 3:15 AM– 3:30 AM11+
Nov/13/26 3:30 AM– 3:45 AM00
Nov/13/26 3:45 AM– 4:00 AM11+
    
Nov/13/26 4:00 AM– 4:15 AM11+
Nov/13/26 4:15 AM– 4:30 AM22++
Nov/13/26 4:30 AM– 4:45 AM00
Nov/13/26 4:45 AM– 5:00 AM00
Nov/13/26 5:00 AM– 5:15 AM00
Nov/13/26 5:15 AM– 5:30 AM00
Nov/13/26 5:30 AM– 5:45 AM00
Nov/13/26 5:45 AM– 6:00 AM10
Nov/13/26 6:00 AM– 6:15 AM11+
Nov/13/26 6:15 AM– 6:30 AM11+
Nov/13/26 6:30 AM– 6:45 AM00
Nov/13/26 6:45 AM– 7:00 AM11+
Nov/13/26 7:00 AM– 7:15 AM00
Nov/13/26 7:15 AM– 7:30 AM11+
Nov/13/26 7:30 AM– 7:45 AM11+
Nov/13/26 7:45 AM– 8:00 AM00
    
Nov/13/26 8:00 AM– 8:15 AM00
Nov/13/26 8:15 AM– 8:30 AM33+++
Nov/13/26 8:30 AM– 8:45 AM00
Nov/13/26 8:45 AM– 9:00 AM11+
Nov/13/26 9:00 AM– 9:15 AM22++
Nov/13/26 9:15 AM– 9:30 AM11+
Nov/13/26 9:30 AM– 9:45 AM11+
Nov/13/26 9:45 AM–10:00 AM11+
Nov/13/26 10:00 AM–10:15 AM11+
Nov/13/26 10:15 AM–10:30 AM00
Nov/13/26 10:30 AM–10:45 AM22++
Nov/13/26 10:45 AM–11:00 AM11+
Nov/13/26 11:00 AM–11:15 AM00
Nov/13/26 11:15 AM–11:30 AM11+
Nov/13/26 11:30 AM–11:45 AM00
Nov/13/26 11:45 AM–12:00 PM00
    
Nov/13/26 12:00 PM–12:15 PM33+++
Nov/13/26 12:15 PM–12:30 PM11+
Nov/13/26 12:30 PM–12:45 PM00
Nov/13/26 12:45 PM– 1:00 PM00
Nov/13/26 1:00 PM– 1:15 PM11+
Nov/13/26 1:15 PM– 1:30 PM44++++
Nov/13/26 1:30 PM– 1:45 PM00
Nov/13/26 1:45 PM– 2:00 PM11+
Nov/13/26 2:00 PM– 2:15 PM11+
Nov/13/26 2:15 PM– 2:30 PM11+
Nov/13/26 2:30 PM– 2:45 PM00
Nov/13/26 2:45 PM– 3:00 PM66++++++
Nov/13/26 3:00 PM– 3:15 PM00
Nov/13/26 3:15 PM– 3:30 PM11+
Nov/13/26 3:30 PM– 3:45 PM00
Nov/13/26 3:45 PM– 4:00 PM00
    
Nov/13/26 4:00 PM– 4:15 PM00
Nov/13/26 4:15 PM– 4:30 PM22++
Nov/13/26 4:30 PM– 4:45 PM33+++
Nov/13/26 4:45 PM– 5:00 PM00
Nov/13/26 5:00 PM– 5:15 PM00
Nov/13/26 5:15 PM– 5:30 PM22++
Nov/13/26 5:30 PM– 5:45 PM00
Nov/13/26 5:45 PM– 6:00 PM00
Nov/13/26 6:00 PM– 6:15 PM00
Nov/13/26 6:15 PM– 6:30 PM22++
Nov/13/26 6:30 PM– 6:45 PM00
Nov/13/26 6:45 PM– 7:00 PM11+
Nov/13/26 7:00 PM– 7:15 PM00
Nov/13/26 7:15 PM– 7:30 PM00
Nov/13/26 7:30 PM– 7:45 PM11+
Nov/13/26 7:45 PM– 8:00 PM11+
    
Nov/13/26 8:00 PM– 8:15 PM11+
Nov/13/26 8:15 PM– 8:30 PM10
Nov/13/26 8:30 PM– 8:45 PM33+++
Nov/13/26 8:45 PM– 9:00 PM11+
Nov/13/26 9:00 PM– 9:15 PM11+
Nov/13/26 9:15 PM– 9:30 PM00
Nov/13/26 9:30 PM– 9:45 PM00
Nov/13/26 9:45 PM–10:00 PM11+
Nov/13/26 10:00 PM–10:15 PM00
Nov/13/26 10:15 PM–10:30 PM00
Nov/13/26 10:30 PM–10:45 PM00
Nov/13/26 10:45 PM–11:00 PM00
Nov/13/26 11:00 PM–11:15 PM00
Nov/13/26 11:15 PM–11:30 PM00
Nov/13/26 11:30 PM–11:45 PM00
Nov/13/26 11:45 PM–12:00 AM00
    
Nov/14/26 12:00 AM–12:15 AM00
Nov/14/26 12:15 AM–12:30 AM11+
Nov/14/26 12:30 AM–12:45 AM33+++
Nov/14/26 12:45 AM– 1:00 AM21+
Nov/14/26 1:00 AM– 1:15 AM44++++

